Various Types of Screw Discharge Kneader Hot Melt Glue Liquid Silicone Butyl Rubber Mixing Equipment
Basic Info.
Model NO. | NHZ |
Application Area | Chemical |
Layout Type | Horizontal |
Mixing Drum Shape | Double Cone |
Additional Capabilities | Milling, Granulating |
Operating type | Cycle Operating |
Condition | New |
Heating Way | Customizable |
Material | SS304 |
Power | Customizable |
Transport Package | Customizable |
Specification | customizable |
Trademark | JCT |
Origin | Foshan |
HS Code | 8474390000 |
Production Capacity | 5000picecs/Year |
Product Description
Detailed PhotosProduct Description
1). Kneading machine does very well in mixing, kneading, crushing and dispersing for high-viscosity liquid materials, with no dead point.
2). Two sigma or Z-type blades.
3). Equipped with inverter for frequency control.
4). Vacuum and high pressure are available.
5). The cylinder is opened hydraulically.
6). Discharge mode: Hydraulic tilting, Bottom pumping,or Screwing.
7). With jacket outside of the cylinder, for heating or cooling.
8). Heating mode: Hot oil, Electric or Steam.
9). All the parts that contact with material are made of stainless steel.
Model
| Chamber Volum(L) | Drive motor power (KW) | Mixing Speed (rpm) | Discharge mode | Heating | |||||
Full volume | Feeding amount | Paddle fast / slow paddle | Optional parameters | Optional parameters | ||||||
NHZ-5 | 5 | 3 | 2.2-4 | 75/50 | Manual / Hydraulic tilting | Running Hot oil | Electrical heating | Pressure Steam | ||
NHZ-20 | 20 | 12 | 3-5.5 | 63/42 | ||||||
NHZ-50 | 50 | 30 | 4-7.5 | 63/42 | ||||||
NHZ-100 | 100 | 60 | 5.5-7.5 | 43/29 | ||||||
NHZ-200 | 200 | 120 | 7.5-15 | 43/29 | Hydraulic tilting | The bottom pumping | Screw extruding | |||
NHZ-300 | 300 | 180 | 11-18.5 | 43/29 | ||||||
NHZ-500 | 500 | 300 | 18.5-30 | 43/29 | ||||||
NHZ-1000 | 1000 | 600 | 22-55 | 32/22 | ||||||
NHZ-1500 | 1500 | 900 | 30-90 | 32/22 | ||||||
NHZ-2000 | 2000 | 1200 | 45-110 | 32/22 | ||||||
NHZ-3000 | 3000 | 1800 | 55-130 | 33/22 | ||||||
Remarks: 1,Temperature range: 0-300°, 2, Pressure range:-0.1-0.6MPa, 3,Inverter for frequency control if necessory. |
Chewing gum base kneading, rubber base kneading, DOW Corning, sealant,Silicone sealant, adhesive, ink, dope, pigment, dye, carbon, CMC, cosmetic, foodstuff, battery, medicine, plastic and other viscosity fluid etc. Vacuum kneading machines.